Half Past Dead movie business

Amos Stevens

New Member
Business Data for
Half Past Dead (2002)

Budget
$15m
$25m

Opening Weekend
$7.82m (USA) (17 November 2002) (2113 screens)

Gross
$15.361m (USA) (15 December 2002)
$15.23m (USA) (8 December 2002)
$14.732m (USA) (1 December 2002)
$12.501m (USA) (24 November 2002)
$7.82m (USA) (17 November 2002)

Weekend Gross
$68,556 (USA) (15 December 2002) (107 screens)
$286,921 (USA) (8 December 2002) (330 screens)
$1.333m (USA) (1 December 2002) (990 screens)
$3.125m (USA) (24 November 2002) (2113 screens)
$7.82m (USA) (17 November 2002) (2113 screens)
------------------------


Crazy Credits for
Half Past Dead (2002)

During the end credits, 'Twitch' and his 'wife' engage in a hilarious
conversation in the visiting room at the prison.The movie title plays as an overlay during the film's opening scene.
 
Top